top of page

arsenaL GOAL! 2022/23

ARSENAL - GOAL! 2022/23

​

AGL07 Gabriel Martinelli (released 10th October 2022) 56 Total - 40 Gold, 10 Red, 5 Rainbow, 1 Framed

AGL08 William Saliba (released 10th October 2022) 56 Total - 40 Gold, 10 Red, 5 Rainbow, 1 Framed

AGL09 Martin Ødegaard (released 10th October 2022) 40 Total - 24 Gold, 10 Red, 5 Rainbow, 1 Framed

AGL10 Gabriel Jesus (released 10th October 2022) 48 Total - 32 Gold, 10 Red, 5 Rainbow, 1 Framed

AGL11 Fabio Vieira (released 28th October 2022) 24 Total - 18 Gold, 5 Rainbow, 1 Framed

AGL12 Gabriel (released 28th October 2022) 24 Total - 18 Gold, 5 Rainbow, 1 Framed

AGL13 Marquinhos (released 28th October 2022) 32 Total - 26 Gold, 5 Rainbow, 1 Framed

AGL14 Bukayo Saka (released 30th January 2023) 80 Total - 64 Gold, 10 Red, 5 Rainbow, 1 Framed

AGL15 Gabriel Martinelli (released 30th January 2023) 56 Total - 40 Gold, 10 Red, 5 Rainbow, 1 Framed

AGL16 Eddie Nketiah (released 30th January 2023) 56 Total - 40 Gold, 10 Red, 5 Rainbow, 1 Framed

AGL17 Martin Odegaard (released 30th January 2023) 56 Total - 40 Gold, 10 Red, 5 Rainbow, 1 Framed

AGL18* Ben White (released 18th April 2023) 32 Total - 26 Gold, 5 Rainbow, 1 Framed

AGL19* Bukayo Saka (released 18th April 2023) 64 Total - 48 Gold, 10 Red, 5 Rainbow, 1 Framed

AGL20* Gabriel Martinelli (released 18th April 2023) 56 Total - 40 Gold, 10 Red, 5 Rainbow, 1 Framed

AGL21* Granit Xhaka (released 18th April 2023) 32 Total - 26 Gold, 5 Rainbow, 1 Framed

​

​

​

​

​

​

​

​

​

​

* Coding error on cards

bottom of page